Attachments & Boxes
| (A) Adhesive Tape (2 sided) | .50(P) |
| (B) Alligator Clip | 1.00(P) |
| (C) Attachment of Pins to Cards | .30(P) |
| (D) Back Die | 250.00(V) |
| (E) Back Die Running Charge Per Piece | .14(P) |
| (F) Bolo Attachment | .60(P) |
| (G) Bolo Tip Attachment with Bolo Cord | 2.50(P) |
| (H) Bolo Tip Attachment | .60(P) |
| (I) Bulldog Clip | .80(P) |
|
(J) Consecutive Numbering or Stamping Number Per Pin |
.50(P) |
| (K) Cufflinks (per pair) | 3.20 (P) |
| (L) Cufflink Velour Boxes | 5.00(P) |
| (M) Deluxe Flathead Clutch | .60(P) |
| (N) Deluxe Spring Clutch | .70(P) |
| (O) Deluxe Spring Clutch with Bar & Chain | .80(P) |
| (P) Extra Military Clutch Back | .30(P) |
| (Q) Fugitive Glue | .50(P) |
| (R) Heavy Duty Rectangular Magnet | 1.70(P) |
| (S) Light Duty Round 9/16” Magnet | 1.30(P) |
|
(T) Key Tag Attachment for Photo Dome Pins, up to 1 ¼" |
1.50(P) |
|
(U) Lucite Presentation Box & Pad, Small (1 ” x 1 ”) |
.80(P) |
|
(V) Lucite Presentation Box & Pad, Medium (2 5/8” x 3 ½“ x 1/2”) |
.90(P) |
|
(W) Lucite Presentation Box & Pad, Large (2 5/8” x 3 ½” x 3/4”) |
1.00(P) |
|
(X) Lucite Charm Box (2 1/8” x 1 5/8”) |
.80(P) |
| (Y) Money Clip Attachment (Basic) | 4.00(P) |
| (Z) Plain Card, No Printing (Max. Size 1 1/2") | .40(P) |
| (AA) Pouches, Velour Draw String (2" x 2 1/2") | 1.60(P) |
| (BB) Pouches, Velour Draw String with Imprint | 2.20(P) |
| (CC) Pouches, Screen Charge For Imprinting | 65.00(Z) |
| (DD) Printed Cards (1 Color, Max. Size 1 1/2") | .80(P) |
| (EE) Printed Cards, Set Up Fee Per Additional Color | 65.00(Z) |
| (FF) Rubber Clutch Back | .24(P) |
| (GG) Safety Bar Pin | .60(P) |
| (HH) 3" Safety (Diaper) Pin | 1.30(P) |
| (II) Screwback Attachment | .80(P) |
| (JJ) Split Rings with 3 Link Chain | .80(P) |
| (KK) Split Ring Only | .60(P) |
| (LL) Stick Pin | 1.00(P) |
| (MM) Synthetic Stones (Up To 2pts.) Each | .70(P) |
| (NN) Tie Bar, 2" Size | 2.00(P) |
| (00) Tie Bar Presentation Box | 1.50(P) |
| (PP) Velour Presentation Box (2" x 2 1/2") | 2.50(P) |
| (QQ) Wine Charm Attachment | .70(P) |
| (RR) Wine Charm Beads, Per Pair | .20(P) |
| (SS) Zipper Pull | .70(P) |
| (TT) Blinkie Light Option, First Light | 2.50(P) |
| (WW) Blinkie Light Option, Each Additional Light | 1.30(P) |
| Note: Some Items Listed Are Not Shown. |